| Population | Hawi CDP, Hawaii | Hawaii |
|---|
| Total Population | 938 | 1,211,537 |
| Male | 50.9% | 50.2% |
| Female | 49.1% | 49.8% |
| 18 years and over | 72.0% | 75.6% |
| 65 years and over | 12.5% | 13.3% |
| Married Persons | 53.9% | 53.1% |
| Single Persons | 46.1% | 46.9% |
| Median Age | 37.7 | 36.2 |
| Average Family Size | 3.63 | 3.42 |
| Ethnicity |
| White | 46.6% | 39.3% |
| Black or African American | 0.5% | 2.8% |
| American Indian and Alaska Native | 2.2% | 2.1% |
| Asian | 62.7% | 58.0% |
| Native Hawaiian and Other Pacific Islander | 41.9% | 23.3% |
| Other | 4.6% | 3.9% |
| Hispanic or Latino (of any race) | 10.0% | 7.2% |
| Housing Characteristics | Hawi CDP, Hawaii | Hawaii |
|---|
| Total Housing Units | 335 | 460,542 |
| Median Home Cost | $160,400 | $272,700 |
| Number of Households | 298 | 403,240 |
| Persons per Household | 3.15 | 2.92 |
| Economic Characteristics | Hawi CDP, Hawaii | Hawaii |
|---|
| Median Household Income | $46,406 | $49,820 |
| Per Capita Income | $16,755 | $21,525 |
| In Labor Force | 67.3% | 64.5% |
| Families below poverty level | 7.1% | 7.6% |
| Education Characteristics | Hawi CDP, Hawaii | Hawaii |
|---|
| School Enrollment |
| Elementary School Enrollment | 122 | 136,318 |
| High School Enrollment | 68 | 70,170 |
| College or Graduate School | 14 | 79,748 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 44.6% | 28.5% |
| Associates Degree | 6.8% | 8.1% |
| Bachelor's Degree | 12.0% | 17.8% |
| Graduate or Professional Degree | 2.4% | 8.4% |
Data provided by the 2000 U.S. Census